Any deck that been champion twice in a tournament that I helped pilot gets retired to the hall of fame. Decks that made it to the quarterfinals or better in the most recent tournament are automatically included in the top 16, bumping decks to a lower ranking even if they have more points. This gives decks that recently had a good run another chance to prove themselves.
League Table
Pos | Team | Adj. Rank | Notes | Pts |
---|---|---|---|---|
1 | 1999 Spiral Blue (hall of fame) | 0.1 | Champion x1 (beats other HoF decks) | - |
2 | 1999 Memory Jar (hall of fame) | 0.2 | Champion x2 | - |
3 | 2019 Simic Food (hall of fame) | 0.3 | Champion x2 | - |
4 | 1998 Academy (hall of fame) | 0.4 | Champion x2 | - |
5 | 2012 UW Delver (hall of fame) | 0.5 | Champion x2 | - |
6 | 2006 UR Dragonstorm | 1 | 1st, 2nd, 3rd, 3rd | 53 |
7 | 1996 Necropotence | 2 | 2nd, 2nd, 3rd, 4th | 52 |
8 | 2010 Mythic Conscription | 3 | 2nd, 2nd, 2nd, 4th, 4th | 48 |
9 | 2011 Shrine Monored | 4 | 1st, 2nd, 2nd, 3rd | 46 |
10 | 2004 Skullclamp Affinity | 5 | 1st, 2nd, 3rd | 40 |
11 | 2011 CawBlade | 6 | 2nd, 2nd, 2nd, 3rd | 39 |
12 | 2019 Gruul Aggro | 7 | 1st | 32 |
13 | 2018 HazoRed (Worlds) | 8 | 1st | 31 |
14 | 2008 Kithkin | 9 | 2nd, 3rd, 4th, 4th | 24 |
15 | 2020 LukkaYorionFires (orig. companion rules) | 10 | 2nd, 3rd | 22 |
16 | 2017 Temur Energy | 11 | 2nd | 14 |
17 | 2015 Atarka Red | 12 | 1st, 3rd | 13 |
18 | 2022 Esper Raffine | 13 | recent qtr | 3 |
19 | 2023 Rakdos Midrange | 14 | recent Qtr | 1 |
20 | 2020 Temur Clover | 15 | recent Qtr | 1 |
21 | 2014 Orzhov Midrange | 16 | recent Qtr | 1 |
22 | 2015 Prowess Red | 17 | 1st | 13 |
23 | 2004 Cranial Affinity | 18 | 2nd, 4th, 5thpl | 12 |
24 | 2011 TwinBlade | 19 | 1st among Tier2 decks | 10 |
25 | 2002 Psychatog | 20 | 1st (long ago), 3rd | 10 |
26 | 2008 Faeries (Worlds) | 21 | 2nd in a small tournament | 10 |
27 | 2016 Bant Company | 22 | 2nd | 9 |
28 | 2003 Reanimator | 23 | 2nd(long ago) | 9 |
29 | 2010 SuperFriends | 24 | 2nd, 2nd | 9 |
30 | 2012 Naya Humans | 25 | recent top8 | 7 |
31 | 2016 4-color Rally | 26 | 3rd | 6 |
32 | 2012 G Infect | 27 | 3rdpl | 4.5 |
33 | 2006 Solar Flare | 28 | 3rd | 4.5 |
34 | 2009 Doran 2.0 | 29 | 3rd | 4.5 |
35 | 2009 Combo Elves | 30 | 3rd | 4 |
36 | 2013 RG Aggro | 31 | - | 3 |
37 | 2008 Demigod Red | 32 | 3rd | 2.5 |
38 | 2010 Next Level Bant | 33 | 3rd | 2.5 |
39 | 2011 GW Aggro (Pod) | 34 | recent 4thpl | 2 |
40 | 2011 Boros Landfall Cawblade | 35 | 4thpl | 2 |
41 | 2014 Jund Monsters | 36 | 4th pl | 2 |
42 | 2005 Enduring Ideal | 38 | - | 1 |
43 | 2009 5C Blood | 39 | Top8 | 1 |
44 | 1999 ZviBargain | 99 | 1st, 4th | 0 |
44 | 2000 Angry Hermit | 99 | 1st (long ago), 3rd(tie) | 0 |
44 | 2004 GW Astral Slide | 99 | - | -3 |
44 | 2004 Krark-Clan Ironworks | 99 | 1st (long ago) | 0 |
44 | 2005 Ghazi-Glare | 99 | 1st (long ago), 3rd | 0 |
44 | 2007 BG Doran | 99 | 3rd | -0.5 |
44 | 2010 Heavy Jund | 99 | - | -9 |
44 | 2012 BR Zombies | 99 | recent top8 | 0 |
44 | 2014 Black Devotion | 99 | 3rd, 4th | -1 |
44 | 2015 Green Devotion | 99 | recent Qtr | 0 |
44 | 2019 BW Vampires | 99 | - | 0 |
44 | 2019 Bant Golos | 99 | 2020 Top8 | 0 |
44 | 2020 4c Reclamation | 99 | 2020 Top8 | 0 |
44 | 2020 Omnath Uro Ramp | 99 | recent Top8 | 0 |
Decks are ranked by points based on performances in past tournaments. Points for good results are offset by bad results.
1st pl – 31 pts.
2nd pl – 15 pts
3rd pl (unshared) – 7 pts
3rd pl (tied) – 5 pts
4th pl – 3 pts
5th pl – 1.6
6th pl – 1.3
7th pl – 1.1
8th pl or Quarterfinalist (four-way tie for 5th pl) 1 pt
These points vanish if they are offset by null results. Null results offset worst results before offsetting best results.
0 offsets any 5th-8th pl finish
00 offsets 4th pl finish
000 offsets 3rd pl finish
0000 offsets 2nd pl finish
00000 offsets 1st pl finish
I also knock a few points off a deck’s score every time they finish a tournament outside of the top 8. A deck that never makes top 8 is usually not invited back, but sometimes we decide to give a deck another chance. Decks that do well once or twice but then keep missing out on top8 eventually lose all their points and don’t get invited any more.
Any 0 results that are not being used to offset contribute -1 points.