Any deck that been champion twice in a tournament that I helped pilot gets retired to the hall of fame. Decks that made it to the quarterfinals or better in the most recent tournament are automatically included in the top 16, bumping decks to a lower ranking even if they have more points. This gives decks that recently had a good run another chance to prove themselves.
League Table
Pos | Team | Adj. Rank | Notes | Pts |
---|---|---|---|---|
1 | ![]() | 0.1 | Champion x1 (beats other HoF decks) | - |
2 | ![]() | 0.2 | Champion x2 | - |
3 | ![]() | 0.3 | Champion x2 | - |
4 | ![]() | 0.4 | Champion x2 | - |
5 | ![]() | 0.5 | Champion x2 | - |
6 | ![]() | 1 | 1st, 2nd, 3rd, 3rd | 53 |
7 | ![]() | 2 | 2nd, 2nd, 3rd, 4th | 52 |
8 | ![]() | 3 | 2nd, 2nd, 2nd, 4th, 4th | 48 |
9 | ![]() | 4 | 1st, 2nd, 2nd, 3rd | 46 |
10 | ![]() | 5 | 1st, 2nd, 3rd | 40 |
11 | ![]() | 6 | 2nd, 2nd, 2nd, 3rd | 39 |
12 | ![]() | 7 | 1st | 32 |
13 | ![]() | 8 | 1st | 31 |
14 | ![]() | 9 | 2nd, 3rd, 4th, 4th | 24 |
15 | ![]() | 10 | 2nd, 3rd | 22 |
16 | ![]() | 11 | 2nd | 14 |
17 | ![]() | 12 | 1st, 3rd | 13 |
18 | ![]() | 13 | recent qtr | 3 |
19 | ![]() | 14 | recent Qtr | 1 |
20 | ![]() | 15 | recent Qtr | 1 |
21 | ![]() | 16 | recent Qtr | 1 |
22 | ![]() | 17 | 1st | 13 |
23 | ![]() | 18 | 2nd, 4th, 5thpl | 12 |
24 | ![]() | 19 | 1st among Tier2 decks | 10 |
25 | ![]() | 20 | 1st (long ago), 3rd | 10 |
26 | ![]() | 21 | 2nd in a small tournament | 10 |
27 | ![]() | 22 | 2nd | 9 |
28 | ![]() | 23 | 2nd(long ago) | 9 |
29 | ![]() | 24 | 2nd, 2nd | 9 |
30 | ![]() | 25 | recent top8 | 7 |
31 | ![]() | 26 | 3rd | 6 |
32 | ![]() | 27 | 3rdpl | 4.5 |
33 | ![]() | 28 | 3rd | 4.5 |
34 | ![]() | 29 | 3rd | 4.5 |
35 | ![]() | 30 | 3rd | 4 |
36 | ![]() | 31 | - | 3 |
37 | ![]() | 32 | 3rd | 2.5 |
38 | ![]() | 33 | 3rd | 2.5 |
39 | ![]() | 34 | recent 4thpl | 2 |
40 | ![]() | 35 | 4thpl | 2 |
41 | ![]() | 36 | 4th pl | 2 |
42 | 2005 Enduring Ideal | 38 | - | 1 |
43 | ![]() | 39 | Top8 | 1 |
44 | ![]() | 99 | 1st, 4th | 0 |
44 | ![]() | 99 | 1st (long ago), 3rd(tie) | 0 |
44 | ![]() | 99 | - | -3 |
44 | 2004 Krark-Clan Ironworks | 99 | 1st (long ago) | 0 |
44 | ![]() | 99 | 1st (long ago), 3rd | 0 |
44 | ![]() | 99 | 3rd | -0.5 |
44 | ![]() | 99 | - | -9 |
44 | 2012 BR Zombies | 99 | recent top8 | 0 |
44 | 2014 Black Devotion | 99 | 3rd, 4th | -1 |
44 | ![]() | 99 | recent Qtr | 0 |
44 | ![]() | 99 | - | 0 |
44 | ![]() | 99 | 2020 Top8 | 0 |
44 | ![]() | 99 | 2020 Top8 | 0 |
44 | ![]() | 99 | recent Top8 | 0 |
Decks are ranked by points based on performances in past tournaments. Points for good results are offset by bad results.
1st pl – 31 pts.
2nd pl – 15 pts
3rd pl (unshared) – 7 pts
3rd pl (tied) – 5 pts
4th pl – 3 pts
5th pl – 1.6
6th pl – 1.3
7th pl – 1.1
8th pl or Quarterfinalist (four-way tie for 5th pl) 1 pt
These points vanish if they are offset by null results. Null results offset worst results before offsetting best results.
0 offsets any 5th-8th pl finish
00 offsets 4th pl finish
000 offsets 3rd pl finish
0000 offsets 2nd pl finish
00000 offsets 1st pl finish
I also knock a few points off a deck’s score every time they finish a tournament outside of the top 8. A deck that never makes top 8 is usually not invited back, but sometimes we decide to give a deck another chance. Decks that do well once or twice but then keep missing out on top8 eventually lose all their points and don’t get invited any more.
Any 0 results that are not being used to offset contribute -1 points.